Domain Pricing
| TLD | Min. Years | Register | Renew | Transfer |
| com | 1 | $9.99 | $9.99 | $8.99 |
| net | 1 | $9.99 | $9.99 | $8.99 |
| org | 1 | $9.99 | $9.99 | $8.99 |
| info | 1 | $9.99 | $9.99 | $8.99 |
| eu | 1 | $26.95 | n/a | n/a |
| in | 1 | $14.99 | $14.99 | $13.99 |
| biz | 1 | $9.99 | $9.99 | $8.99 |
| cn | 1 | $33.92 | $33.92 | $33.92 |
| ca | 1 | $22.58 | $22.58 | n/a |
| ac | 1 | $104.07 | $104.07 | n/a |
| cc | 1 | $33.92 | $33.92 | $33.92 |
| io | 1 | $104.07 | $104.07 | n/a |
| sh | 1 | $104.07 | $104.07 | n/a |
| tv | 1 | $50.41 | $50.41 | n/a |
| nu | 2 | $33.92 | $33.92 | n/a |
| ws | 1 | $33.92 | $33.92 | n/a |
| de | 1 | $23.61 | n/a | n/a |
| tc | 1 | $93.76 | $93.76 | n/a |
| vg | 1 | $93.76 | $93.76 | n/a |
| ms | 1 | $93.76 | $93.76 | n/a |
| gs | 1 | $93.76 | $93.76 | n/a |
| jp | 1 | $109.18 | $109.18 | $109.18 |
| NAME | 1 | $9.99 | $9.99 | $8.99 |
| co.in | 1 | $9.99 | $9.99 | $8.99 |
| net.in | 1 | $9.99 | $9.99 | $8.99 |
| org.in | 1 | $9.99 | $9.99 | $8.99 |
| gen.in | 1 | $9.99 | $9.99 | $8.99 |
| ind.in | 1 | $9.99 | $9.99 | $8.99 |
| firm.in | 1 | $9.99 | $9.99 | $8.99 |
| com.cn | 1 | $33.92 | $33.92 | $33.92 |
| net.cn | 1 | $33.92 | $33.92 | $33.92 |
| org.cn | 1 | $33.92 | $33.92 | $33.92 |
| com.tw | 1 | $45.26 | $45.26 | $45.26 |
| org.tw | 1 | $45.26 | $45.26 | $45.26 |
| me.uk | 1 | $9.99 | $9.99 | $8.99 |
| co.uk | 2 | $15.36 | $15.36 | n/a |
| org.uk | 2 | $15.36 | $15.36 | n/a |
| br.com | 2 | $60.72 | n/a | n/a |
| cn.com | 2 | $60.72 | n/a | n/a |
| eu.com | 2 | $33.92 | n/a | n/a |
| uk.com | 2 | $60.72 | n/a | n/a |
| uk.net | 2 | $60.72 | n/a | n/a |
| us.com | 2 | $33.92 | n/a | n/a |
| uy.com | 2 | $60.72 | n/a | n/a |
| hu.com | 2 | $60.72 | n/a | n/a |
| no.com | 2 | $60.72 | n/a | n/a |
| qc.com | 2 | $60.72 | n/a | n/a |
| ru.com | 2 | $60.72 | n/a | n/a |
| sa.com | 2 | $60.72 | n/a | n/a |
| se.com | 2 | $60.72 | n/a | n/a |
| se.net | 2 | $60.72 | n/a | n/a |
| za.com | 2 | $60.72 | n/a | n/a |
| de.com | 2 | $60.72 | n/a | n/a |
| tm | 10 | $109.00 | n/a | n/a |
| us | 1 | $9.99 | $9.99 | $8.99 |
| idv.tw | 1 | $45.26 | $45.26 | $45.26 |
Close Window